Olive Oil - Greece
Lesvos | ![]() |
|
| Producer: | Yoakim Andonellis | |
| Production Region: | Terra Eolica Mitilini, Ippeos, Lesvos | |
| Olive Races: | Adramitiani & Kolivi | |
| Harvest: | November and December | |
| Harvesting Method: | Hand-picked with use of wooden sticks | |
| Pressing & Seperation: | Stone mill and centrifuge | |
| Filtering: | Yes | |
| Acidity: | 0.10% - 0.80% | |
| Extra: | Biological | |
| Smell: | Light, slightly sweet | |
| Taste: | Smooth, light oil, hint of almond | |
| Application: | Fine salads, pastry |

