Olive Oil - Italy
Tuscany | ||
| Producer: | Fattoria di Crepignano, Pisa | ![]() |
| Production Region: | Monti Pisani | |
| Olive Races: | 90% Razza, 10% Pendolina, Leccina, Trilla, Mignola | |
| Harvest: | Half of October to half of November | |
| Harvesting Method: | Hand picked and mechanical vibrating fork | |
| Pressing & Seperation: | Continuous system | |
| Filtering: | None | |
| Acidity: | 0.20% - max 0.50% | |
| Smell: | Complex, flowery, herbal | |
| Taste: | Slightly sweet, peppery but not hot, bittersweet, balanced | |
| Application: | Italian cuisine, particularly pure |
Foggia D.O.P. | |
| Producer: | Coop. Agricola Fortore |
| Production Region: | Torremaggiore |
| Olive Races: | 100% Peranzana |
| Harvest: | October and November |
| Harvesting Method: | Hand-picked |
| Pressing & Seperation: | Continuous system |
| Filtering: | None |
| Acidity: | 0.20% - max 0.35% |
| Extra: | D.O.P. Alto Dauno |
| Smell: | Very green and rich |
| Taste: | Smooth, plenty of green, slightly bitter, green tomato |
| Application: | Salads, Fruits De Mer, Vegetables |
Sicily |
|
| Producer: | Frantoio Scalia, Mascalucia, Sicily |
| Production Region: | Monte Etna, Sicily |
| Olive Races: | 100% Nocellara dell'Etna |
| Harvest: | November and December |
| Harvesting Method: | Hand-picked |
| Pressing & Seperation: | Continuous cycle |
| Filtering: | none |
| Acidity: | < 0.35% - 0.50% |
| Smell: | Green, clear, lemony |
| Taste: | Fruity, freshly cut grass |
| Application: | Summer salads, mozzarella, fish dishes |

